| Downloads | Views | |
| Recuperación de agua y de agentes de limpieza industrial : diseño de un sistema integrado con membranas para la recuperación de detergentes de fase única | 8,982 | 14,914 |
| Downloads | Views | |
| 2007 | 188 | 427 |
| 2008 | 1,325 | 2,006 |
| 2009 | 1,521 | 2,856 |
| 2010 | 2,675 | 4,331 |
| 2011 | 1,242 | 2,158 |
| 2012 | 1,509 | 2,315 |
| 2013 | 522 | 821 |
| Downloads | Views | |
| Spain | 2,212 | 3,156 |
| United States of America | 348 | 1,741 |
| Peru | 1,114 | 1,639 |
| Mexico | 988 | 1,599 |
| Colombia | 740 | 1,105 |
| Argentina | 710 | 1,006 |
| Venezuela | 534 | 911 |
| Chile | 414 | 792 |
| Bolivia | 344 | 470 |
| Ecuador | 293 | 465 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.