| Downloads | Views | |
| Estudio de los cambios regionales en el flujo sanguíneo cerebral mediante tomografía por emisión de fotoón simple y su correlación neuropsicológica en el trastorno bipolar. | 7,053 | 9,623 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Downloads | 1,051 | 499 | 532 | 845 | 1,362 | 493 | 192 |
| Views | 1,664 | 771 | 740 | 1,189 | 1,546 | 661 | 301 |
| Downloads | Views | |
| Spain | 1,925 | 2,688 |
| Mexico | 938 | 1,244 |
| Argentina | 873 | 1,012 |
| Colombia | 656 | 814 |
| Chile | 530 | 681 |
| Peru | 494 | 633 |
| United States of America | 250 | 540 |
| Venezuela | 340 | 445 |
| Bolivia | 158 | 208 |
| Ecuador | 170 | 198 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.