| Downloads | Views | |
| Análisis de citas en publicaciones de usuarios de bibliotecas universitarias, El. Estudio de las tesis doctorales en informática de la Universidad Politécnica de Cataluña, 1996-1998. | 9,499 | 13,032 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Downloads | 1,755 | 575 | 618 | 960 | 1,212 | 863 | 350 |
| Views | 2,462 | 827 | 839 | 1,285 | 1,473 | 1,236 | 694 |
| Downloads | Views | |
| Spain | 3,209 | 4,714 |
| Mexico | 795 | 1,032 |
| Argentina | 712 | 967 |
| Venezuela | 699 | 908 |
| Peru | 664 | 836 |
| Colombia | 504 | 631 |
| United States of America | 390 | 611 |
| Chile | 421 | 524 |
| China | 317 | 332 |
| Cuba | 211 | 267 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.