| Downloads | Views | |
| Valor del estudio citométrico del contenido en ADN y fase s en los Pólipos Colónicos con cancer focal. Papel de la apoptosis en la secuencia adenoma-cancer de colon. | 2,607 | 4,697 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Downloads | 771 | 282 | 262 | 366 | 469 | 303 | 139 |
| Views | 1,378 | 650 | 694 | 707 | 616 | 406 | 219 |
| Downloads | Views | |
| Spain | 1,134 | 1,970 |
| Mexico | 208 | 395 |
| Argentina | 237 | 372 |
| Colombia | 149 | 294 |
| Peru | 133 | 251 |
| United States of America | 102 | 219 |
| Chile | 112 | 215 |
| Venezuela | 111 | 214 |
| Ecuador | 68 | 92 |
| Bolivia | 36 | 72 |
Notes
1. A theses search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.